Galvanized steel core strands for acsr
Share With:
Advantages:
*perfect flexibility , perfect stability
*High strength and reliability
*The steel wire (including the center steel wire) shall be the same diameter, the same strength and the same zinc level.
*The steel strand is flat, soft and with little residual stress
*The diameter and length of the steel strand are even and not loose after being cut off
Struct | Dia(mm) | Dia Stand(mm) | Dia Stand(mm²) | Tensile Strength(Mpa) | Weight(kg/100m) | ||||
1270 | 1370 | 1470 | 1570 | 1670 | |||||
Minimum Breaking Force(KN) | |||||||||
1*3 |
2.90 | 6.20 | 19.82 | 23.10 | 24.90 | 26.80 | 28.60 | 30.45 | 14.49 |
3.20 | 6.40 | 24.13 | 28.10 | 30.40 | 32.60 | 34.80 | 37.07 | 20.09 | |
3.50 | 7.50 | 28.86 | 33.70 | 36.30 | 39.00 | 41.60 | 44.34 | 24.03 | |
4.00 | 8.60 | 37.70 | 44.00 | 47.50 | 50.90 | 54.40 | 57.92 | 31.38 | |
1*7 |
1.00 | 3.00 | 5.50 | 6.43 | 6.93 | 7.44 | 7.94 | 8.45 | 43.70 |
1.20 | 3.60 | 7.92 | 9.25 | 9.98 | 10.71 | 11.44 | 12.17 | 62.90 | |
1.40 | 4.20 | 10.78 | 12.60 | 13.59 | 14.58 | 15.57 | 16.56 | 85.60 | |
1.60 | 4.80 | 14.07 | 16.44 | 17.73 | 19.03 | 20.32 | 21.62 | 112.00 | |
1.80 | 5.40 | 17.81 | 20.81 | 22.45 | 24.09 | 25.72 | 27.36 | 141.00 | |
2.00 | 6.00 | 21.99 | 25.69 | 27.72 | 29.74 | 31.76 | 33.79 | 175.00 | |
2.20 | 6.60 | 26.61 | 31.10 | 33.55 | 36.00 | 38.45 | 40.88 | 210.00 | |
2.60 | 7.80 | 37.17 | 43.43 | 46.85 | 50.27 | 53.69 | 57.11 | 295.00 | |
3.00 | 9.00 | 49.50 | 57.86 | 62.42 | 66.98 | 71.54 | 76.05 | 411.90 | |
3.20 | 9.60 | 56.30 | 65.78 | 70.96 | 76.14 | 81.32 | 86.50 | 447.00 | |
3.50 | 10.50 | 67.35 | 78.69 | 84.89 | 91.08 | 97.28 | 103.48 | 535.00 | |
3.80 | 11.40 | 79.39 | 92.76 | 100.10 | 107.40 | 114.70 | 121.97 | 630.00 | |
4.00 | 12.00 | 87.96 | 102.80 | 110.90 | 119.00 | 127.00 | 135.14 | 698.00 | |
1*19 |
1.60 | 8.00 | 38.20 | 43.66 | 47.10 | 50.54 | 53.98 | 57.41 | 304.00 |
2.00 | 10.00 | 59.69 | 68.23 | 73.60 | 78.97 | 84.34 | 89.71 | 475.00 | |
2.60 | 13.00 | 100.90 | 115.30 | 124.40 | 133.50 | 142.60 | 151.65 | 803.00 | |
4.00 | 20.00 | 238.80 | 272.90 | 294.40 | 315.90 | 337.40 | 358.92 | 1900.00 | |
1*37 |
1.60 | 11.20 | 74.39 | 80.30 | 86.63 | 92.95 | 99.27 | 105.60 | 595.00 |
2.00 | 14.00 | 116.20 | 125.40 | 135.30 | 145.20 | 155.10 | 164.95 | 930.00 | |
3.20 | 22.40 | 297.60 | 321.30 | 346.60 | 371.90 | 397.10 | 422.44 | 2380.00 | |
4.00 | 28.00 | 465.00 | 52.00 | 541.50 | 581.00 | 620.50 | 660.07 | 3720.00 |
Chemical composition | |||||
Grade | Chemical composition table % | ||||
C | Si | Mn | P | S | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 |
60 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 |
65 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 |
70 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 |
SWRH77B | 0.74-0.81 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
SWRH82B | 0.79-0.86 | 0.15-0.35 | 0.60-0.90 | ≤0.030 | ≤0.030 |
Packing Details : Packing in wooden drums with length 2000m-6000m for each reel
Inquiry
If you have questions about out company's legal policy, copyright information, trademark information, other legal topics, or general product and service related queries, we'd like to hear from you. Get started by filling the following form. We will be back to you as soon as possible.
Related Products
-
nodata